<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//orbital-itn.eu/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://orbital-itn.eu/projects/generation-characterisation-of-sustained-release-ocular-implants-for-neuroprotective-drug-efficacy/</loc>
		<lastmod>2020-04-09T15:35:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://orbital-itn.eu/projects/project-13-development-of-ex-vivo-models-for-smart-screening-of-novel-colloidal-ocular-formulations/</loc>
		<lastmod>2020-04-09T16:10:46+00:00</lastmod>
		<image:image>
			<image:loc>http://orbital-itn.eu/app/uploads/2020/04/NAV.jpg</image:loc>
			<image:title><![CDATA[Nanovector]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://orbital-itn.eu/projects/project-14-development-of-a-novel-biomarker-cocktail-for-the-diagnosis-screening-of-drug-delivery-and-treatment-efficacy-in-age-related-ocular-diseases/</loc>
		<lastmod>2020-04-09T16:13:45+00:00</lastmod>
		<image:image>
			<image:loc>http://orbital-itn.eu/app/uploads/2020/04/OCU.jpg</image:loc>
			<image:title><![CDATA[OCU]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://orbital-itn.eu/projects/project-15-targeting-diabetic-vascular-complications-using-a-novel-rat-model-for-diabetic-retinopathy/</loc>
		<lastmod>2020-04-09T16:15:37+00:00</lastmod>
		<image:image>
			<image:loc>http://orbital-itn.eu/app/uploads/2020/03/orbital-partner-icon-5@2x.png</image:loc>
			<image:title><![CDATA[orbital-partner-icon-5@2x]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://orbital-itn.eu/projects/design-and-development-of-soft-contact-lenses-for-diabetic-eye/</loc>
		<lastmod>2022-04-21T10:19:05+00:00</lastmod>
		<image:image>
			<image:loc>http://orbital-itn.eu/app/uploads/2020/03/Screenshot-2020-03-25-at-15.05.06.png</image:loc>
			<image:title><![CDATA[USC]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.orbital-itn.eu/app/uploads/2020/03/Poject-Worksheet_AFM_2YearMeeting-Ana-Filipa-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orbital-itn.eu/projects/project-2-intrascleral-delivery-of-anti-vegf-to-the-posterior-of-the-eye-using-microneedle-devices/</loc>
		<lastmod>2022-04-21T10:39:32+00:00</lastmod>
		<image:image>
			<image:loc>http://orbital-itn.eu/app/uploads/2020/03/orbital-partner-icon-2@2x.png</image:loc>
			<image:title><![CDATA[orbital-partner-icon-2@2x]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.orbital-itn.eu/app/uploads/2020/04/shilpa-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orbital-itn.eu/projects/project-3-intrascleral-implants-for-posterior-segment-drug-delivery/</loc>
		<lastmod>2022-04-21T10:42:00+00:00</lastmod>
		<image:image>
			<image:loc>http://orbital-itn.eu/app/uploads/2020/03/orbital-partner-icon-2@2x.png</image:loc>
			<image:title><![CDATA[orbital-partner-icon-2@2x]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.orbital-itn.eu/app/uploads/2020/04/Deepak_Project_Fact_Sheet-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orbital-itn.eu/projects/project-5-intraocular-lenses-with-prophylactic-action-against-endophthalmitis/</loc>
		<lastmod>2022-04-21T10:45:14+00:00</lastmod>
		<image:image>
			<image:loc>http://orbital-itn.eu/app/uploads/2020/04/IST.jpg</image:loc>
			<image:title><![CDATA[IST]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.orbital-itn.eu/app/uploads/2020/04/Project-fact-sheet-Nadia-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orbital-itn.eu/projects/project-4-development-of-a-bioadhesive-ocular-drug-delivery-system/</loc>
		<lastmod>2022-05-04T08:04:51+00:00</lastmod>
		<image:image>
			<image:loc>http://orbital-itn.eu/app/uploads/2022/05/SETU.png</image:loc>
			<image:title><![CDATA[SETU]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.orbital-itn.eu/app/uploads/2020/04/Ayah-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orbital-itn.eu/projects/project-8-development-of-nanomaterials-for-ocular-drug-delivery/</loc>
		<lastmod>2022-05-04T08:05:15+00:00</lastmod>
		<image:image>
			<image:loc>http://orbital-itn.eu/app/uploads/2022/05/SETU.png</image:loc>
			<image:title><![CDATA[SETU]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://orbital-itn.eu/projects/project-9-topical-formulation-for-posterior-eye-drug-delivery/</loc>
		<lastmod>2022-05-04T08:07:11+00:00</lastmod>
		<image:image>
			<image:loc>http://orbital-itn.eu/app/uploads/2022/05/SETU.png</image:loc>
			<image:title><![CDATA[SETU]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.orbital-itn.eu/app/uploads/2020/04/Project-sheet-Umer.docx-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orbital-itn.eu/projects/project-10-polymeric-transfection-agents-for-drug-delivery-to-treat-retinal-damage-and-disease/</loc>
		<lastmod>2022-05-04T08:08:03+00:00</lastmod>
		<image:image>
			<image:loc>http://orbital-itn.eu/app/uploads/2020/04/UoB-1.jpg</image:loc>
			<image:title><![CDATA[UoB]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.orbital-itn.eu/app/uploads/2020/04/Project-Fact-Sheet_Abhinav_ESR10-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orbital-itn.eu/projects/project-12-combined-nano-and-micro-technologies-to-treat-diseases-affecting-the-back-of-the-eye/</loc>
		<lastmod>2022-05-04T08:13:40+00:00</lastmod>
		<image:image>
			<image:loc>http://orbital-itn.eu/app/uploads/2020/04/UCM.jpg</image:loc>
			<image:title><![CDATA[UCM]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.orbital-itn.eu/app/uploads/2020/04/Marco-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orbital-itn.eu/projects/project-7-design-and-formulation-of-nanomicelles-for-the-treatment-of-diabetic-eye-diseases/</loc>
		<lastmod>2022-05-04T08:16:15+00:00</lastmod>
		<image:image>
			<image:loc>http://orbital-itn.eu/app/uploads/2020/04/USC.jpg</image:loc>
			<image:title><![CDATA[USC]]></image:title>
		</image:image>
		<image:image>
			<image:loc>http://www.orbital-itn.eu/app/uploads/2020/04/Scientific-project-sheet-Axel-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://orbital-itn.eu/projects/project-11-cyclodextrin-nanotechnology-drug-delivery-to-the-posterior-segments-of-the-eye/</loc>
		<lastmod>2022-05-12T09:48:17+00:00</lastmod>
		<image:image>
			<image:loc>http://orbital-itn.eu/app/uploads/2020/04/HI.jpg</image:loc>
			<image:title><![CDATA[HI]]></image:title>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->